Hard disk drive life

RWIndiana

Learning Storage Performance
Joined
Oct 19, 2004
Messages
335
Location
Nirvana
Okay I know this kind of stuff is elementary to ya'll, but it fascinates me.
I think my Samsung HD160JJ drive is failing. Not upset, since it's no longer my boot drive. It had been relegated to swap partition and archives. Quite a bit of active use, but nothing important. Anyway, yesterday it failed a boot-time disk check and I tried unsuccessfully to revive it. I don't actually care about it, but I'm curious what all these numbers mean:

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 253 100 051 Pre-fail Always - 9
3 Spin_Up_Time 0x0007 100 100 025 Pre-fail Always - 6400
4 Start_Stop_Count 0x0032 097 097 000 Old_age Always - 3710
5 Reallocated_Sector_Ct 0x0033 001 001 010 Pre-fail Always FAILING_NOW 18070
7 Seek_Error_Rate 0x000f 253 253 051 Pre-fail Always - 0
8 Seek_Time_Performance 0x0025 253 253 015 Pre-fail Offline - 0
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 58475
10 Spin_Retry_Count 0x0033 253 253 051 Pre-fail Always - 0
11 Calibration_Retry_Count 0x0012 253 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 098 098 000 Old_age Always - 2209
190 Airflow_Temperature_Cel 0x0022 064 041 000 Old_age Always - 36
194 Temperature_Celsius 0x0022 064 041 000 Old_age Always - 36
195 Hardware_ECC_Recovered 0x001a 100 100 000 Old_age Always - 1391
196 Reallocated_Event_Count 0x0032 001 001 000 Old_age Always - 18070
197 Current_Pending_Sector 0x0012 099 099 000 Old_age Always - 14
198 Offline_Uncorrectable 0x0030 253 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x000a 253 100 000 Old_age Always - 0
201 Soft_Read_Error_Rate 0x000a 253 100 000 Old_age Always - 0
202 Data_Address_Mark_Errs 0x0032 100 100 000 Old_age Always - 7


Does this mean that it is simply running out of sectors to reallocate? The data on the drive is still accessible (mostly - as far as I can tell), but when I run a disk check the computer stops recognizing it after a few errors.
Also, is the power on hours actually 58,000 or is that to be translated somehow?
 
Top