X2 4400+ variants

mubs

Storage? I am Storage!
Joined
Nov 22, 2002
Messages
4,908
Location
Somewhere in time.
AMD's website lists two X2 4400+ processors. Specs are identical except for thermal power / max temp:
Code:
Processor           |    A64 X2     |    A64 X2
Model               |     4400+     |     4400+
Ordering P/N (Tray) | ADA4400DAA6CD | ADV4400DAA6CD   <-----------------------
Ordering P/N (PIB)  | ADA4400CDBOX  | ADA4400CDBOX
Operating Mode      |    32/64      |    32/64
Stepping            |      E6       |      E6
Frequency           |   2200Mhz     |    2200Mhz
HT Speed            |    2000       |     2000
Voltage             | 1.35-1.40 V   | 1.35-1.40 V
Max Temp            |     65°C      |     71°C        <-----------------------
Thermal Power       |     110W      |     89W         <-----------------------
L1 Cache            | 128KB + 128KB | 128KB + 128KB
L2 Cache            |   1MB x2      |    1MB x2
CMOS Technology     |  90nm SOI     |    90nm SOI
Socket              | Socket 939    |  Socket 939
Thermal power for the processor on the right is substantially lower. The part # for the boxed processor is the same for the two :x but is different for the tray versions. I haven't been able to find the ADV4400DAA6CD (tray) anywhere.

Can anybody shed more light on this? Thanks.
 
Top