ddrueding
Fixture
Does anyone know of a program that can take raw SMART data like this:
0A 00 01 0F 00 77 5C 68 62 06 0C 00 00 00 03 03
00 60 5E 00 00 00 00 00 00 00 04 32 00 64 64 11
00 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
00 00 07 0F 00 48 3C 44 34 F5 00 00 00 00 09 32
00 64 64 9C 00 00 00 00 00 00 0A 13 00 64 64 00
00 00 00 00 00 00 0C 32 00 64 64 18 00 00 00 00
00 00 BB 32 00 64 64 00 00 00 00 00 00 00 BD 3A
00 64 64 00 00 00 00 00 00 00 BE 22 00 3D 2F 27
00 23 29 00 00 00 C2 22 00 27 35 27 00 00 00 1E
00 00 C3 1A 00 40 3B 00 00 00 00 00 00 00 C5 12
00 64 64 00 00 00 00 00 00 00 C6 10 00 64 64 00
00 00 00 00 00 00 C7 3E 00 C8 C8 00 00 00 00 00
00 00 C8 00 00 64 FD 00 00 00 00 00 00 00 CA 32
00 64 FD 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 82 00 AE 01 00 5B
03 00 01 00 01 CA 02 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 07 07 01 02 06 07 07 02 00
00 00 00 00 00 00 00 01 93 1A B6 32 00 00 00 00
00 00 16 08 AC 79 13 00 00 00 00 00 00 00 00 00
00 00 00 00 93 1A B6 32 00 00 00 00 00 00 00 00
02 00 01 00 00 00 00 00 00 00 46 A3 A0 9E 00 00
00 00 7F 36 D3 2D 00 00 00 00 88 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 E7
And convert it to the relevant values?
I know I could go to the Wikipedia page for SMART and research what the vales are and convert them manually, but that would take quite a bit of time for 8 drives once a week.
0A 00 01 0F 00 77 5C 68 62 06 0C 00 00 00 03 03
00 60 5E 00 00 00 00 00 00 00 04 32 00 64 64 11
00 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
00 00 07 0F 00 48 3C 44 34 F5 00 00 00 00 09 32
00 64 64 9C 00 00 00 00 00 00 0A 13 00 64 64 00
00 00 00 00 00 00 0C 32 00 64 64 18 00 00 00 00
00 00 BB 32 00 64 64 00 00 00 00 00 00 00 BD 3A
00 64 64 00 00 00 00 00 00 00 BE 22 00 3D 2F 27
00 23 29 00 00 00 C2 22 00 27 35 27 00 00 00 1E
00 00 C3 1A 00 40 3B 00 00 00 00 00 00 00 C5 12
00 64 64 00 00 00 00 00 00 00 C6 10 00 64 64 00
00 00 00 00 00 00 C7 3E 00 C8 C8 00 00 00 00 00
00 00 C8 00 00 64 FD 00 00 00 00 00 00 00 CA 32
00 64 FD 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 82 00 AE 01 00 5B
03 00 01 00 01 CA 02 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 07 07 01 02 06 07 07 02 00
00 00 00 00 00 00 00 01 93 1A B6 32 00 00 00 00
00 00 16 08 AC 79 13 00 00 00 00 00 00 00 00 00
00 00 00 00 93 1A B6 32 00 00 00 00 00 00 00 00
02 00 01 00 00 00 00 00 00 00 46 A3 A0 9E 00 00
00 00 7F 36 D3 2D 00 00 00 00 88 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 E7
And convert it to the relevant values?
I know I could go to the Wikipedia page for SMART and research what the vales are and convert them manually, but that would take quite a bit of time for 8 drives once a week.