Process PID CPU Description Company Name Priority Handles Page Faults Virtual Size Working Set Threads
System Idle Process 0 0 0 0 0 K 28 K 4
Interrupts n/a Hardware Interrupts 0 0 0 0 K 0 K 0
DPCs n/a 1 Deferred Procedure Calls 0 0 0 0 K 0 K 0
System 4 1 8 3,514 110,159 1,876 K 256 K 76
smss.exe 1512 Windows NT Session Manager Microsoft Corporation 11 21 216 3,804 K 408 K 3
csrss.exe 1572 Client Server Runtime Process Microsoft Corporation 13 966 30,822 49,660 K 4,640 K 13
winlogon.exe 1608 Windows NT Logon Application Microsoft Corporation 13 622 12,615 64,808 K 5,852 K 24
services.exe 1652 Services and Controller app Microsoft Corporation 9 361 5,886 37,208 K 3,480 K 16
ati2evxx.exe 1852 ATI External Event Utility EXE Module ATI Technologies Inc. 8 65 504 18,672 K 1,612 K 4
svchost.exe 1868 Generic Host Process for Win32 Services Microsoft Corporation 8 222 4,721 63,776 K 3,804 K 15
svchost.exe 1924 Generic Host Process for Win32 Services Microsoft Corporation 8 529 1,561 38,076 K 3,112 K 10
svchost.exe 560 Generic Host Process for Win32 Services Microsoft Corporation 8 1,522 103,581 103,440 K 17,180 K 66
wscntfy.exe 2568 Windows Security Center Notification App Microsoft Corporation 8 32 593 25,480 K 1,356 K 1
svchost.exe 792 Generic Host Process for Win32 Services Microsoft Corporation 8 101 25,631 34,136 K 2,956 K 5
svchost.exe 964 Generic Host Process for Win32 Services Microsoft Corporation 8 133 1,064 34,544 K 3,056 K 8
ccEvtMgr.exe 1076 Symantec Event Manager Service Symantec Corporation 8 549 265,487 55,320 K 6,660 K 32
ccSetMgr.exe 1168 Symantec Settings Manager Service Symantec Corporation 8 231 32,451 44,120 K 4,948 K 9
ccProxy.exe 1336 Symantec Network Proxy Service Symantec Corporation 8 518 421,937 83,096 K 8,412 K 20
ISSVC.exe 1348 IS Service Symantec Corporation 8 222 3,556 45,560 K 4,472 K 6
SNDSrvc.exe 1388 Network Driver Service Symantec Corporation 8 145 2,642 42,656 K 2,404 K 7
SPBBCSvc.exe 1436 SPBBC Service Symantec Corporation 8 268 11,600 65,552 K 3,524 K 14
spoolsv.exe 236 Spooler SubSystem App Microsoft Corporation 8 146 5,463 47,036 K 4,408 K 11
DefWatch.exe 1100 Virus Definition Daemon Symantec Corporation 8 61 2,092 41,152 K 3,440 K 5
MDM.EXE 1136 Machine Debug Manager Microsoft Corporation 8 100 1,051 34,316 K 2,676 K 4
PDAgent.exe 1412 PDAgent Module Raxco Software, Inc. 8 146 2,142 50,544 K 5,140 K 8
svchost.exe 1092 Generic Host Process for Win32 Services Microsoft Corporation 8 137 2,442 35,956 K 2,624 K 6
Rtvscan.exe 324 Symantec AntiVirus Symantec Corporation 8 644 3,295,153 169,664 K 47,892 K 55
SymSPort.exe 508 SymSPort.exe Symantec Corporation 8 251 30,908 52,752 K 5,840 K 9
vmware-authd.exe 648 VMware Authorization Service VMware, Inc. 8 137 2,133,758 31,888 K 2,996 K 5
vmount2.exe 692 virtual disk mount service VMware, Inc. 8 100 995 36,420 K 2,920 K 3
vmnetdhcp.exe 420 VMware VMnet DHCP service VMware, Inc. 8 30 422 13,504 K 1,220 K 2
alg.exe 2576 Application Layer Gateway Service Microsoft Corporation 8 111 923 32,840 K 2,596 K 5
lsass.exe 1664 LSA Shell (Export Version) Microsoft Corporation 9 409 103,943 41,916 K 1,456 K 21
ati2evxx.exe 380 ATI External Event Utility EXE Module ATI Technologies Inc. 8 78 1,846 24,476 K 2,996 K 5
explorer.exe 664 Windows Explorer Microsoft Corporation 8 2,146 2,637,981 164,236 K 11,212 K 22
Azureus.exe 2864 2 Aelitis 8 11,913 6,096,501 925,360 K 211,140 K 168
Pd7tPan.exe 3780 8 90 1,942 37,104 K 5,208 K 2
CLI.exe 3892 CLI Application (Command Line Interface) ATI Technologies Inc. 8 567 111,165 159,804 K 5,052 K 10
CLI.exe 3736 CLI Application (Command Line Interface) ATI Technologies Inc. 8 257 54,485 138,292 K 3,240 K 9
CLI.exe 3856 CLI Application (Command Line Interface) ATI Technologies Inc. 8 390 41,308 182,876 K 4,840 K 9
iTouch.exe 3916 iTouch Application Logitech Inc. 8 114 1,646 41,044 K 4,308 K 3
nsl.exe 3928 8 149 14,504 38,756 K 4,980 K 3
boincmgr.exe 3424 BOINC Manager for Windows Space Sciences Laboratory, U.C. Berkeley 8 140 2,265 39,568 K 7,252 K 2
boinc.exe 3148 BOINC client truXoft (original by Space Sciences Laboratory) 8 148 547,681 39,396 K 6,128 K 1
SaH_5.15_KWSN_SSE2_generic_Ben-Joe_2.0_B.exe 1532 25 Initial Release Lunatics, Inc. 4 31 229,439 54,548 K 29,000 K 3
SaH_5.15_KWSN_SSE2_generic_Ben-Joe_2.0_B.exe 5288 22 Initial Release Lunatics, Inc. 4 31 130,811 54,116 K 28,580 K 3
SaH_5.15_KWSN_SSE2_generic_Ben-Joe_2.0_B.exe 2408 25 Initial Release Lunatics, Inc. 4 31 119,120 54,548 K 28,988 K 3
SaH_5.15_KWSN_SSE2_generic_Ben-Joe_2.0_B.exe 2880 19 Initial Release Lunatics, Inc. 4 31 48,915 54,120 K 28,584 K 3
trillian.exe 3260 Trillian Cerulean Studios 8 906 1,841,876 106,376 K 11,244 K 16
acrotray.exe 4028 AcroTray Adobe Systems Inc. 8 125 1,548 33,224 K 3,184 K 2
ccApp.exe 4040 Symantec User Session Symantec Corporation 8 483 89,250 84,200 K 22,676 K 23
VPTray.exe 2964 Symantec AntiVirus Symantec Corporation 8 285 109,809 51,196 K 7,324 K 6
atidtct.exe 1004 ATI Device Detection Application ATI Technologies Inc. 8 114 1,793 38,024 K 5,076 K 1
ctfmon.exe 940 CTF Loader Microsoft Corporation 8 209 18,404 33,072 K 3,812 K 1
taskmgr.exe 2856 Windows TaskManager Microsoft Corporation 13 82 5,093 33,772 K 2,388 K 3
firefox.exe 2284 Firefox Mozilla Corporation 8 1,195 21,729,009 644,460 K 293,272 K 31
Eudora.exe 872 EUDORA QUALCOMM Incorporated 8 1,674 3,820,218 193,876 K 17,916 K 17
notepad.exe 4448 Notepad Microsoft Corporation 8 43 3,298 31,008 K 420 K 1
speedfan.exe 5552 Almico Software (www.almico.com) 8 199 4,837 45,656 K 2,704 K 4
googleearth.exe 1996 Google Earth Google 8 486 242,537 860,832 K 15,752 K 13
procexp.exe 7740 1 Sysinternals Process Explorer Sysinternals 13 384 429,457 72,200 K 26,384 K 6
EM_EXEC.EXE 3832 Logitech Events Handler Application Logitech Inc. 8 92 2,167 35,676 K 3,208 K 2
MediaMonkey (non-skinned).exe 1772 3 MediaMonkey - Audio Librar Ventis Media Inc 8 1,012 5,348,520 245,644 K 49,112 K 16
Process: <Non-existent Process> Pid: -2
Type Name