Tracing route to storageforum.net [207.99.69.2]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.3
2 7 ms 7 ms 7 ms 10.104.192.1
3 9 ms 9 ms 14 ms dstswr2-vlan2.rh.cftnnj.cv.net [67.83.244.34]
4 10 ms 9 ms 10 ms r4-ge9-1.mhe.prnynj.cv.net [67.83.244.5]
5 10 ms 12 ms 9 ms ool-4353ef32.dyn.optonline.net [67.83.239.50]
6 11 ms 11 ms 12 ms r1-srp5-0.wan.hcvlny.cv.net [167.206.12.145]
7 12 ms 10 ms 11 ms r2-srp13-0.cr.hcvlny.cv.net [167.206.12.100]
8 29 ms 11 ms 11 ms r2-srp5-0.in.hcvlny.cv.net [167.206.12.2]
9 12 ms 11 ms 11 ms gi4-1.msfc1.tlw.nac.net [167.206.16.130]
10 14 ms 12 ms 14 ms gi4-5.msfc1.nyc.nac.net [209.123.11.229]
11 14 ms 15 ms 12 ms 0094.ge-3-0-0.gbr2.nyc.nac.net [64.21.102.13]
12 22 ms 14 ms 14 ms 1194.at-0-0-0.gbr1.oct.nac.net [209.123.11.10]
13 19 ms 15 ms 14 ms 0095.gi-1-1.msfc1.oct.nac.net [64.21.102.2]
14 16 ms 16 ms 15 ms fa0-0.core1.pwebtech.com [207.99.8.197]
15 16 ms 15 ms 18 ms 207.99.69.2
Trace complete.
Tracing route to storageforum.net [207.99.69.2]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms 192.168.2.1
2 15 ms 16 ms 16 ms adsl-67-122-167-252.dsl.lsan03.pacbell.net [67.122.167.252]
3 16 ms 15 ms 16 ms dist1-vlan60.lsan03.pbi.net [216.102.181.1]
4 16 ms 16 ms 15 ms bb1-g2-1.lsan03.pbi.net [67.116.100.65]
5 15 ms 16 ms 16 ms bb1-p12-0.eqlaca.sbcglobal.net [67.116.100.38]
6 16 ms 31 ms 16 ms lax1-br1-g4-1.gnaps.net [206.223.123.41]
7 16 ms 31 ms 31 ms 199.232.44.6
8 62 ms 78 ms 78 ms chi2-br1-p2-0.gnaps.net [199.232.44.1]
9 94 ms 94 ms 93 ms qcy1-avici1-p1-16-1.gnaps.net [199.232.42.97]
10 94 ms 109 ms 109 ms 199.232.44.25
11 109 ms 94 ms 93 ms 199.232.44.22
12 93 ms 110 ms 109 ms 0504.ge-0-0-0.gbr1.ash.nac.net [209.123.24.173]
13 109 ms 125 ms 110 ms 0195.at-0-1-0.gbr1.oct.nac.net [209.123.11.138]
14 110 ms 109 ms 125 ms 0095.gi-1-1.msfc1.oct.nac.net [64.21.102.2]
15 171 ms 125 ms 110 ms fa0-0.core1.pwebtech.com [207.99.8.198]
16 109 ms 125 ms 110 ms 207.99.69.2
Trace complete.
Handruin said:Can I ask you guys for a little more help. When the forum is running really slow, can you run a tracert.
Can you then copy and past that information for me the next time it happens? XXX out your IP, or if privacy is an issue, don't worry about posting this. If you'd rather not post that info, but would like to help, please send it to me by PM. (if no one wants to I completely understand)
I'm going to do the same thing, but I'm not always awake when the site slows down. (last night for example)
The support for the site has asked me for this information. I'll provide them with mine, but I'd also like to include other people's tracert's if available.
Thanks for the info so far.
Tracing route to storageforum.net [207.99.69.2]
over a maximum of 30 hops:
1 19 ms 38 ms 11 ms 10.195.0.1
2 36 ms 13 ms 28 ms rtr01-bgp.townisp.com [216.195.0.17]
3 13 ms 10 ms 10 ms 12.125.39.25
4 10 ms 9 ms 10 ms gbr2-p70.cb1ma.ip.att.net [12.123.40.102]
5 14 ms 11 ms 14 ms tbr1-p013701.cb1ma.ip.att.net [12.122.11.197]
6 24 ms 36 ms 18 ms tbr2-p013701.n54ny.ip.att.net [12.122.10.22]
7 20 ms 18 ms 18 ms gar1-p340.nwrnj.ip.att.net [12.123.214.185]
8 16 ms 19 ms 15 ms att.ge-0-0-0.gbr1.nwr.nac.net [12.119.140.30]
9 22 ms 19 ms 19 ms 1189.at-0-1-0.gbr1.oct.nac.net [209.123.11.69]
10 28 ms 19 ms 20 ms 0095.gi-1-1.msfc1.oct.nac.net [64.21.102.2]
11 82 ms 19 ms 22 ms fa0-0.core1.pwebtech.com [207.99.8.198]
12 27 ms 22 ms 23 ms 207.99.69.2
Trace complete.
1 <10 ms 15 ms <10 ms smoothwall [192.168.0.1]
2 16 ms <10 ms 16 ms adsl-34-154-1.cha.bellsouth.net [67.34.154.1]
3 <10 ms 15 ms 16 ms 209.215.10.1
4 16 ms <10 ms 16 ms 205.152.151.248
5 31 ms 31 ms 32 ms axr00asm-7-0-0-2.bellsouth.net [65.83.237.28]
6 31 ms 31 ms 32 ms pxr00asm-0-0-0.bellsouth.net [65.83.236.0]
7 32 ms 31 ms 31 ms 0.so-0-0-0.GW13.ATL5.ALTER.NET [157.130.73.97]
8 47 ms 31 ms 31 ms 0.so-0-1-0.XL2.ATL5.ALTER.NET [152.63.84.102]
9 32 ms 47 ms 31 ms POS7-0.BR2.ATL5.ALTER.NET [152.63.82.193]
10 32 ms 32 ms 31 ms 204.255.174.150
11 32 ms 31 ms 31 ms tbr1-p012402.attga.ip.att.net [12.122.12.29]
12 47 ms 47 ms 47 ms tbr2-p013801.wswdc.ip.att.net [12.122.10.69]
13 * * * Request timed out.
14 62 ms 47 ms 63 ms tbr1-p012201.n54ny.ip.att.net [12.122.10.17]
15 62 ms 47 ms 62 ms gar1-p3100.nwrnj.ip.att.net [12.123.214.181]
16 47 ms 47 ms 62 ms att.ge-0-0-0.gbr1.nwr.nac.net [12.119.140.30]
17 62 ms 47 ms 63 ms 1189.at-0-1-0.gbr1.oct.nac.net [209.123.11.69]
18 78 ms 78 ms 63 ms 0095.gi-1-1.msfc1.oct.nac.net [64.21.102.2]
19 47 ms 62 ms 63 ms fa0-0.core1.pwebtech.com [207.99.8.198]
20 47 ms 63 ms 62 ms 207.99.69.2
Trace complete.
Tracing route to storageforum.net [207.99.69.2]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.100
2 9 ms 9 ms 9 ms 10.62.16.1
3 10 ms 7 ms 7 ms pos6-1.kscyksgibb-rtr1.kc.rr.com [24.94.161.137]
4 8 ms 10 ms 9 ms pos1-0.lvwoksleav-rtr1.kc.rr.com [24.94.161.25]
5 9 ms 9 ms 10 ms pos1-0.kscymonort-rtr1.kc.rr.com [24.94.161.21]
6 9 ms 10 ms 11 ms pos6-0.kscymordc-rtr1.kc.rr.com [24.94.161.17]
7 9 ms 9 ms 9 ms srp14-0.kscymordc-rtr3.kc.rr.com [24.94.160.193]
8 10 ms 11 ms 9 ms srp14-0.kscymordc-rtr4.kc.rr.com [24.94.160.194]
9 61 ms 121 ms 10 ms pop1-kcy-P3-0.atdn.net [66.185.137.237]
10 14 ms 11 ms 11 ms bb1-kcy-P0-0.atdn.net [66.185.137.224]
11 24 ms 24 ms 24 ms bb1-chi-P6-0.atdn.net [66.185.152.124]
12 25 ms 23 ms 23 ms bb2-chi-P7-0.atdn.net [66.185.152.131]
13 43 ms 43 ms 43 ms bb2-vie-P10-0.atdn.net [66.185.152.215]
14 46 ms 43 ms 44 ms bb2-ash-P15-2.atdn.net [66.185.152.20]
15 44 ms 44 ms 44 ms pop2-ash-P1-0.atdn.net [66.185.139.211]
16 49 ms 49 ms 50 ms NetAccess.atdn.net [66.185.151.158]
17 52 ms 51 ms 62 ms 0195.at-0-1-0.gbr1.oct.nac.net [209.123.11.138]
18 50 ms 52 ms 51 ms 0095.gi-1-1.msfc1.oct.nac.net [64.21.102.2]
19 51 ms 52 ms 52 ms fa0-0.core1.pwebtech.com [207.99.8.198]
20 52 ms 52 ms 52 ms 207.99.69.2
Trace complete.
Pinging storageforum.net [207.99.69.2] with 3000 bytes of data:
Reply from 207.99.69.2: bytes=3000 time=131ms TTL=47
Reply from 207.99.69.2: bytes=3000 time=132ms TTL=47
Reply from 207.99.69.2: bytes=3000 time=130ms TTL=47
Reply from 207.99.69.2: bytes=3000 time=131ms TTL=47
Reply from 207.99.69.2: bytes=3000 time=139ms TTL=47
Reply from 207.99.69.2: bytes=3000 time=136ms TTL=47
Reply from 207.99.69.2: bytes=3000 time=134ms TTL=47
Reply from 207.99.69.2: bytes=3000 time=134ms TTL=47
Reply from 207.99.69.2: bytes=3000 time=133ms TTL=47
Reply from 207.99.69.2: bytes=3000 time=131ms TTL=47
Reply from 207.99.69.2: bytes=3000 time=129ms TTL=47
Reply from 207.99.69.2: bytes=3000 time=139ms TTL=47
Reply from 207.99.69.2: bytes=3000 time=138ms TTL=47
Reply from 207.99.69.2: bytes=3000 time=137ms TTL=47
Reply from 207.99.69.2: bytes=3000 time=126ms TTL=47
Reply from 207.99.69.2: bytes=3000 time=125ms TTL=47
Reply from 207.99.69.2: bytes=3000 time=114ms TTL=47
Reply from 207.99.69.2: bytes=3000 time=112ms TTL=47
Reply from 207.99.69.2: bytes=3000 time=89ms TTL=47
Reply from 207.99.69.2: bytes=3000 time=130ms TTL=47
Reply from 207.99.69.2: bytes=3000 time=138ms TTL=47
Reply from 207.99.69.2: bytes=3000 time=136ms TTL=47
Ping statistics for 207.99.69.2:
Packets: Sent = 39, Received = 39, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 89ms, Maximum = 140ms, Average = 127ms
Control-C
^C
C:\Documents and Settings\blakerwry>ping storageforum.net -l 1000 -t
Pinging storageforum.net [207.99.69.2] with 1000 bytes of data:
Reply from 207.99.69.2: bytes=1000 time=58ms TTL=47
Reply from 207.99.69.2: bytes=1000 time=58ms TTL=47
Reply from 207.99.69.2: bytes=1000 time=59ms TTL=47
Reply from 207.99.69.2: bytes=1000 time=59ms TTL=47
Reply from 207.99.69.2: bytes=1000 time=61ms TTL=47
Reply from 207.99.69.2: bytes=1000 time=57ms TTL=47
Reply from 207.99.69.2: bytes=1000 time=57ms TTL=47
Reply from 207.99.69.2: bytes=1000 time=61ms TTL=47
Reply from 207.99.69.2: bytes=1000 time=58ms TTL=47
Ping statistics for 207.99.69.2:
Packets: Sent = 9, Received = 9, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 57ms, Maximum = 61ms, Average = 58ms
Control-C
^C
C:\Documents and Settings\blakerwry>ping storageforum.net -l 2000 -t
Pinging storageforum.net [207.99.69.2] with 2000 bytes of data:
Reply from 207.99.69.2: bytes=2000 time=100ms TTL=47
Reply from 207.99.69.2: bytes=2000 time=107ms TTL=47
Reply from 207.99.69.2: bytes=2000 time=77ms TTL=47
Reply from 207.99.69.2: bytes=2000 time=105ms TTL=47
Reply from 207.99.69.2: bytes=2000 time=103ms TTL=47
Reply from 207.99.69.2: bytes=2000 time=112ms TTL=47
Reply from 207.99.69.2: bytes=2000 time=102ms TTL=47
Reply from 207.99.69.2: bytes=2000 time=91ms TTL=47
Reply from 207.99.69.2: bytes=2000 time=88ms TTL=47
Reply from 207.99.69.2: bytes=2000 time=107ms TTL=47
Reply from 207.99.69.2: bytes=2000 time=107ms TTL=47
Reply from 207.99.69.2: bytes=2000 time=106ms TTL=47
Reply from 207.99.69.2: bytes=2000 time=102ms TTL=47
Reply from 207.99.69.2: bytes=2000 time=102ms TTL=47
Ping statistics for 207.99.69.2:
Packets: Sent = 14, Received = 14, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 77ms, Maximum = 112ms, Average = 100ms
Tracing route to storageforum.net [207.99.69.2]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.100
2 8 ms 9 ms 7 ms 10.62.16.1
3 9 ms 9 ms 10 ms pos6-1.kscyksgibb-rtr1.kc.rr.com [24.94.161.137]
4 10 ms 8 ms 9 ms pos1-0.lvwoksleav-rtr1.kc.rr.com [24.94.161.25]
5 10 ms 10 ms 9 ms pos1-0.kscymonort-rtr1.kc.rr.com [24.94.161.21]
6 17 ms 10 ms 11 ms pos6-0.kscymordc-rtr1.kc.rr.com [24.94.161.17]
7 11 ms 10 ms 11 ms srp14-0.kscymordc-rtr3.kc.rr.com [24.94.160.193]
8 9 ms 9 ms 9 ms srp14-0.kscymordc-rtr4.kc.rr.com [24.94.160.194]
9 10 ms 14 ms 58 ms pop1-kcy-P3-0.atdn.net [66.185.137.237]
10 83 ms 11 ms 11 ms bb1-kcy-P0-0.atdn.net [66.185.137.224]
11 24 ms 23 ms 23 ms bb1-chi-P6-0.atdn.net [66.185.152.124]
12 24 ms 25 ms 24 ms bb2-chi-P7-0.atdn.net [66.185.152.131]
13 43 ms 43 ms 43 ms bb2-vie-P10-0.atdn.net [66.185.152.215]
14 43 ms 43 ms 44 ms bb2-ash-P15-2.atdn.net [66.185.152.20]
15 44 ms 44 ms 43 ms pop2-ash-P1-0.atdn.net [66.185.139.211]
16 51 ms 49 ms 50 ms NetAccess.atdn.net [66.185.151.158]
17 50 ms 49 ms 50 ms 0195.at-0-1-0.gbr1.oct.nac.net [209.123.11.138]
18 50 ms 58 ms 87 ms 0095.gi-1-1.msfc1.oct.nac.net [64.21.102.2]
19 51 ms 52 ms 52 ms fa0-0.core1.pwebtech.com [207.99.8.198]
20 52 ms 51 ms 52 ms 207.99.69.2
Trace complete.
Tracing route to storageforum.net [207.99.69.2]
over a maximum of 30 hops:
1 10 ms 20 ms 10 ms 10.140.192.1
2 10 ms 10 ms 10 ms 12.244.84.129
3 10 ms 10 ms 10 ms 12.244.64.230
4 20 ms 20 ms 10 ms 12.244.72.34
5 10 ms 20 ms 20 ms gbr2-p70.st6wa.ip.att.net [12.123.44.61]
6 10 ms 20 ms 20 ms gbr4-p80.st6wa.ip.att.net [12.122.5.169]
7 60 ms 100 ms 60 ms gbr4-p20.cgcil.ip.att.net [12.122.2.53]
8 51 ms 60 ms 50 ms tbr1-p012501.cgcil.ip.att.net [12.122.9.133]
9 90 ms 90 ms 80 ms tbr1-p013601.n54ny.ip.att.net [12.122.10.57]
10 80 ms 80 ms 80 ms gar1-p3100.nwrnj.ip.att.net [12.123.214.181]
11 81 ms 90 ms 80 ms att.ge-0-0-0.gbr1.nwr.nac.net [12.119.140.30]
12 80 ms 80 ms 80 ms 1189.at-0-1-0.gbr1.oct.nac.net [209.123.11.69]
13 80 ms 80 ms 80 ms 0095.gi-1-1.msfc1.oct.nac.net [64.21.102.2]
14 111 ms 80 ms 140 ms fa0-0.core1.pwebtech.com [207.99.8.198]
15 80 ms 80 ms 81 ms 207.99.69.2
Trace complete.
Tracing route to storageforum.net [207.99.69.2]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.3
2 8 ms 8 ms 9 ms 10.104.192.1
3 8 ms 8 ms 7 ms dstswr2-vlan2.rh.cftnnj.cv.net [67.83.244.34]
4 7 ms 8 ms 7 ms r4-ge9-1.mhe.prnynj.cv.net [67.83.244.5]
5 9 ms 10 ms 8 ms ool-4353ef32.dyn.optonline.net [67.83.239.50]
6 12 ms 11 ms 13 ms r1-srp5-0.wan.hcvlny.cv.net [167.206.12.145]
7 12 ms 11 ms 11 ms r2-srp13-0.cr.hcvlny.cv.net [167.206.12.100]
8 10 ms 11 ms 13 ms r2-srp5-0.in.hcvlny.cv.net [167.206.12.2]
9 12 ms 11 ms 11 ms gi4-1.msfc1.tlw.nac.net [167.206.16.130]
10 12 ms 13 ms 13 ms gi4-5.msfc1.nyc.nac.net [209.123.11.229]
11 13 ms 13 ms 11 ms 0094.ge-3-0-0.gbr2.nyc.nac.net [64.21.102.13]
12 13 ms 13 ms 13 ms 1194.at-0-0-0.gbr1.oct.nac.net [209.123.11.10]
13 14 ms 15 ms 15 ms 0095.gi-1-1.msfc1.oct.nac.net [64.21.102.2]
14 15 ms 15 ms 15 ms fa0-0.core1.pwebtech.com [207.99.8.197]
15 14 ms 16 ms 15 ms 207.99.69.2
Trace complete.
Handruin said:I was told they recompiled apache on the server today. I don't know what that means, but the forum seems faster now.