Toshiba 7200rpm 4 gig, about 200 MB/sec

Santilli

Hairy Aussie
Joined
Jan 27, 2002
Messages
5,285
Pretty darn good for a mechanical drive. This is noticeable from my other big drives, that run about 120 and 150 MB/sec.
 

Handruin

Administrator
Joined
Jan 13, 2002
Messages
13,931
Location
USA
Pretty darn good for a mechanical drive. This is noticeable from my other big drives, that run about 120 and 150 MB/sec.

What's your testing methodology? You could be seeing page caching from the OS.
 

Santilli

Hairy Aussie
Joined
Jan 27, 2002
Messages
5,285
I'm in a time warp, testing Seagate SCSI drives;-)from 1997...
 

LunarMist

I can't believe I'm a Fixture
Joined
Feb 1, 2003
Messages
17,497
Location
USA
I don't know which HDTune test is being run, but the minimum must be much less than 172 unless the drive is being short stroked.
What is the access time?
 

Handruin

Administrator
Joined
Jan 13, 2002
Messages
13,931
Location
USA
Is this reads, writes? Block size, queue depth, duration of test, page caching effect? Numbers seem questionable for the 4TB density. Needs more details and much longer test run to be meaningful.
 

Chewy509

Wotty wot wot.
Joined
Nov 8, 2006
Messages
3,358
Location
Gold Coast Hinterland, Australia
Is this reads, writes? Block size, queue depth, duration of test, page caching effect? Numbers seem questionable for the 4TB density. Needs more details and much longer test run to be meaningful.

We use some of the 2TB Toshiba's (DT01ACA200) at work, and we also see ~170-180MB/s sustained off them. (Reads 170-180MB/s, writes 160-170MB/s, with both slowing as we get towards the end of the platter)...

Block size = 64K, queue depth approx ~128 (avgrq-sz), file size is 500GB-1TB+. (OS = Ubuntu 14.04.3LTS).

eg (iostat output).
Code:
Device:         rrqm/s   wrqm/s     r/s     w/s    rMB/s    wMB/s avgrq-sz avgqu-sz   await r_await w_await  svctm  %util
sdf              80.12     0.00    5.36    0.00     0.33     0.00   126.75     0.01    1.32    1.32    0.00   0.37   0.20
sdf           39360.00     0.00 2624.00    0.00   164.00     0.00   128.00     3.78    1.44    1.44    0.00   0.38 100.00
sdf           43170.00     0.00 2878.00    0.00   179.88     0.00   128.00     3.86    1.34    1.34    0.00   0.35 100.00
sdf           42600.00     0.00 2840.00    0.00   177.50     0.00   128.00     3.75    1.32    1.32    0.00   0.35 100.00
sdf           44340.00     0.00 2956.00    0.00   184.75     0.00   128.00     3.78    1.28    1.28    0.00   0.34 100.00
sdf           45069.00     0.00 3006.00    0.00   187.88     0.00   128.00     3.81    1.27    1.27    0.00   0.33 100.00
sdf           40461.00     0.00 2696.00    0.00   168.50     0.00   128.00     3.73    1.38    1.38    0.00   0.37 100.00
sdf           41610.00     0.00 2774.00    0.00   173.38     0.00   128.00     3.76    1.36    1.36    0.00   0.36 100.00
sdf           44970.00     0.00 2998.00    0.00   187.38     0.00   128.00     3.79    1.26    1.26    0.00   0.33 100.00
sdf           42270.00     0.00 2818.00    0.00   176.12     0.00   128.00     3.82    1.36    1.36    0.00   0.35 100.00
sdf           44760.00     0.00 2984.00    0.00   186.50     0.00   128.00     3.80    1.27    1.27    0.00   0.34 100.00
sdf           42120.00     0.00 2809.00    0.00   175.62     0.00   128.04     3.77    1.34    1.34    0.00   0.36 100.00
sdf           39900.00     0.00 2659.00    0.00   166.13     0.00   127.96     3.78    1.42    1.42    0.00   0.38 100.00
sdf           45060.00     0.00 3004.00    0.00   187.75     0.00   128.00     3.77    1.25    1.25    0.00   0.33 100.00
sdf           44220.00     0.00 2948.00    0.00   184.25     0.00   128.00     3.75    1.27    1.27    0.00   0.34 100.00
sdf           42930.00     0.00 2862.00    0.00   178.88     0.00   128.00     3.77    1.29    1.29    0.00   0.35 100.00
sdf           43260.00     0.00 2885.00    0.00   180.37     0.00   128.04     3.76    1.33    1.33    0.00   0.35 100.00
sdf           39390.00     0.00 2626.00    0.00   164.12     0.00   128.00     3.80    1.45    1.45    0.00   0.38 100.00
sdf           43890.00     0.00 2925.00    0.00   182.76     0.00   127.96     3.80    1.30    1.30    0.00   0.34 100.00
sdf           44430.00     0.00 2962.00    0.00   185.12     0.00   128.00     3.78    1.28    1.28    0.00   0.34 100.00
sdf           44460.00     0.00 2964.00    0.00   185.25     0.00   128.00     3.76    1.27    1.27    0.00   0.34 100.00
sdf           45060.00     0.00 3005.00    0.00   187.87     0.00   128.04     3.83    1.27    1.27    0.00   0.33 100.00
sdf           36660.00     0.00 2443.00    0.00   152.63     0.00   127.95     3.81    1.56    1.56    0.00   0.41 100.00
sdf           42030.00     0.00 2802.00    0.00   175.12     0.00   128.00     3.80    1.36    1.36    0.00   0.36 100.00
sdf           44940.00     0.00 2996.00    0.00   187.25     0.00   128.00     3.79    1.26    1.26    0.00   0.33 100.00
sdf           44460.00     0.00 2964.00    0.00   185.25     0.00   128.00     3.76    1.27    1.27    0.00   0.34 100.00
hdparm
Code:
$ hdparm -I /dev/sdf

/dev/sdf:

ATA device, with non-removable media
    Model Number:       TOSHIBA DT01ACA200                      
    Serial Number:      3480B64TS
    Firmware Revision:  MX4OABB0
    Transport:          Serial, ATA8-AST, SATA 1.0a, SATA II Extensions, SATA Rev 2.5, SATA Rev 2.6, SATA Rev 3.0; Revision: ATA8-AST T13 Project D1697 Revision 0b
Standards:
    Used: unknown (minor revision code 0x0029) 
    Supported: 8 7 6 5 
    Likely used: 8
Configuration:
    Logical        max    current
    cylinders    16383    16383
    heads        16    16
    sectors/track    63    63
    --
    CHS current addressable sectors:   16514064
    LBA    user addressable sectors:  268435455
    LBA48  user addressable sectors: 3907029168
    Logical  Sector size:                   512 bytes
    Physical Sector size:                  4096 bytes
    Logical Sector-0 offset:                  0 bytes
    device size with M = 1024*1024:     1907729 MBytes
    device size with M = 1000*1000:     2000398 MBytes (2000 GB)
    cache/buffer size  = unknown
    Form Factor: 3.5 inch
    Nominal Media Rotation Rate: 7200
Capabilities:
    LBA, IORDY(can be disabled)
    Queue depth: 32
    Standby timer values: spec'd by Standard, no device specific minimum
    R/W multiple sector transfer: Max = 16    Current = 0
    Advanced power management level: disabled
    DMA: mdma0 mdma1 mdma2 udma0 udma1 udma2 udma3 udma4 udma5 *udma6 
         Cycle time: min=120ns recommended=120ns
    PIO: pio0 pio1 pio2 pio3 pio4 
         Cycle time: no flow control=120ns  IORDY flow control=120ns
 

Handruin

Administrator
Joined
Jan 13, 2002
Messages
13,931
Location
USA
We use some of the 2TB Toshiba's (DT01ACA200) at work, and we also see ~170-180MB/s sustained off them. (Reads 170-180MB/s, writes 160-170MB/s, with both slowing as we get towards the end of the platter)...

Block size = 64K, queue depth approx ~128 (avgrq-sz), file size is 500GB-1TB+. (OS = Ubuntu 14.04.3LTS).

eg (iostat output).
Code:
Device:         rrqm/s   wrqm/s     r/s     w/s    rMB/s    wMB/s avgrq-sz avgqu-sz   await r_await w_await  svctm  %util
sdf              80.12     0.00    5.36    0.00     0.33     0.00   126.75     0.01    1.32    1.32    0.00   0.37   0.20
sdf           39360.00     0.00 2624.00    0.00   164.00     0.00   128.00     3.78    1.44    1.44    0.00   0.38 100.00
sdf           43170.00     0.00 2878.00    0.00   179.88     0.00   128.00     3.86    1.34    1.34    0.00   0.35 100.00
sdf           42600.00     0.00 2840.00    0.00   177.50     0.00   128.00     3.75    1.32    1.32    0.00   0.35 100.00
sdf           44340.00     0.00 2956.00    0.00   184.75     0.00   128.00     3.78    1.28    1.28    0.00   0.34 100.00
sdf           45069.00     0.00 3006.00    0.00   187.88     0.00   128.00     3.81    1.27    1.27    0.00   0.33 100.00
sdf           40461.00     0.00 2696.00    0.00   168.50     0.00   128.00     3.73    1.38    1.38    0.00   0.37 100.00
sdf           41610.00     0.00 2774.00    0.00   173.38     0.00   128.00     3.76    1.36    1.36    0.00   0.36 100.00
sdf           44970.00     0.00 2998.00    0.00   187.38     0.00   128.00     3.79    1.26    1.26    0.00   0.33 100.00
sdf           42270.00     0.00 2818.00    0.00   176.12     0.00   128.00     3.82    1.36    1.36    0.00   0.35 100.00
sdf           44760.00     0.00 2984.00    0.00   186.50     0.00   128.00     3.80    1.27    1.27    0.00   0.34 100.00
sdf           42120.00     0.00 2809.00    0.00   175.62     0.00   128.04     3.77    1.34    1.34    0.00   0.36 100.00
sdf           39900.00     0.00 2659.00    0.00   166.13     0.00   127.96     3.78    1.42    1.42    0.00   0.38 100.00
sdf           45060.00     0.00 3004.00    0.00   187.75     0.00   128.00     3.77    1.25    1.25    0.00   0.33 100.00
sdf           44220.00     0.00 2948.00    0.00   184.25     0.00   128.00     3.75    1.27    1.27    0.00   0.34 100.00
sdf           42930.00     0.00 2862.00    0.00   178.88     0.00   128.00     3.77    1.29    1.29    0.00   0.35 100.00
sdf           43260.00     0.00 2885.00    0.00   180.37     0.00   128.04     3.76    1.33    1.33    0.00   0.35 100.00
sdf           39390.00     0.00 2626.00    0.00   164.12     0.00   128.00     3.80    1.45    1.45    0.00   0.38 100.00
sdf           43890.00     0.00 2925.00    0.00   182.76     0.00   127.96     3.80    1.30    1.30    0.00   0.34 100.00
sdf           44430.00     0.00 2962.00    0.00   185.12     0.00   128.00     3.78    1.28    1.28    0.00   0.34 100.00
sdf           44460.00     0.00 2964.00    0.00   185.25     0.00   128.00     3.76    1.27    1.27    0.00   0.34 100.00
sdf           45060.00     0.00 3005.00    0.00   187.87     0.00   128.04     3.83    1.27    1.27    0.00   0.33 100.00
sdf           36660.00     0.00 2443.00    0.00   152.63     0.00   127.95     3.81    1.56    1.56    0.00   0.41 100.00
sdf           42030.00     0.00 2802.00    0.00   175.12     0.00   128.00     3.80    1.36    1.36    0.00   0.36 100.00
sdf           44940.00     0.00 2996.00    0.00   187.25     0.00   128.00     3.79    1.26    1.26    0.00   0.33 100.00
sdf           44460.00     0.00 2964.00    0.00   185.25     0.00   128.00     3.76    1.27    1.27    0.00   0.34 100.00
hdparm
Code:
$ hdparm -I /dev/sdf

/dev/sdf:

ATA device, with non-removable media
    Model Number:       TOSHIBA DT01ACA200                      
    Serial Number:      3480B64TS
    Firmware Revision:  MX4OABB0
    Transport:          Serial, ATA8-AST, SATA 1.0a, SATA II Extensions, SATA Rev 2.5, SATA Rev 2.6, SATA Rev 3.0; Revision: ATA8-AST T13 Project D1697 Revision 0b
Standards:
    Used: unknown (minor revision code 0x0029) 
    Supported: 8 7 6 5 
    Likely used: 8
Configuration:
    Logical        max    current
    cylinders    16383    16383
    heads        16    16
    sectors/track    63    63
    --
    CHS current addressable sectors:   16514064
    LBA    user addressable sectors:  268435455
    LBA48  user addressable sectors: 3907029168
    Logical  Sector size:                   512 bytes
    Physical Sector size:                  4096 bytes
    Logical Sector-0 offset:                  0 bytes
    device size with M = 1024*1024:     1907729 MBytes
    device size with M = 1000*1000:     2000398 MBytes (2000 GB)
    cache/buffer size  = unknown
    Form Factor: 3.5 inch
    Nominal Media Rotation Rate: 7200
Capabilities:
    LBA, IORDY(can be disabled)
    Queue depth: 32
    Standby timer values: spec'd by Standard, no device specific minimum
    R/W multiple sector transfer: Max = 16    Current = 0
    Advanced power management level: disabled
    DMA: mdma0 mdma1 mdma2 udma0 udma1 udma2 udma3 udma4 udma5 *udma6 
         Cycle time: min=120ns recommended=120ns
    PIO: pio0 pio1 pio2 pio3 pio4 
         Cycle time: no flow control=120ns  IORDY flow control=120ns


When performing the write test, what method are you using to generate the IO on the drive? Are you writing O_SYNC & direct or running the IO long enough to not gain benefit from page cache?
 

Chewy509

Wotty wot wot.
Joined
Nov 8, 2006
Messages
3,358
Location
Gold Coast Hinterland, Australia
When performing the write test, what method are you using to generate the IO on the drive? Are you writing O_SYNC & direct or running the IO long enough to not gain benefit from page cache?

During write, it's our own forensic acquisition software generating the load (so is dependent on the source device and contents as well), but when the source is an SSD, the SSDs read performance easily outstrips the write performance of the Toshiba... All our software uses O_DIRECT for cache bypass hinting for both read and write, not that it really matters when you're transferring TB's at a time...

But here is the iostat output when # dd if=/dev/zero of=/dev/sdf bs=1M
Code:
Device:         rrqm/s   wrqm/s     r/s     w/s    rMB/s    wMB/s avgrq-sz avgqu-sz   await r_await w_await  svctm  %util
sdf               0.00 18589.00    0.00  500.00     0.00    58.59   240.00    42.24   71.34    0.00   71.34   0.59  29.60
sdf               0.00 45472.00    0.00 1566.00     0.00   183.52   240.00   142.25   91.07    0.00   91.07   0.64 100.00
sdf               0.00 38048.00    0.00 1309.00     0.00   153.40   240.00   142.45  108.64    0.00  108.64   0.76 100.00
sdf               0.00 41760.00    0.00 1451.00     0.00   170.04   240.00   143.28   98.17    0.00   98.17   0.69 100.00
sdf               0.00 42688.00    0.00 1468.00     0.00   172.03   240.00   143.79   98.56    0.00   98.56   0.68 100.00
sdf               0.00 46400.00    0.00 1600.00     0.00   187.50   240.00   143.21   89.50    0.00   89.50   0.62 100.00
sdf               0.00 45454.00    0.00 1563.00     0.00   183.09   239.91   143.08   91.00    0.00   91.00   0.64 100.00
sdf               0.00 45472.00    0.00 1580.00     0.00   185.16   240.00   143.04   91.14    0.00   91.14   0.63 100.00
sdf               0.00 39904.00    0.00 1368.00     0.00   160.31   240.00   143.24  105.22    0.00  105.22   0.73 100.00
sdf               0.00 44544.00    0.00 1538.00     0.00   180.23   240.00   144.10   92.64    0.00   92.64   0.65 100.00
sdf               0.00 40832.00    0.00 1399.00     0.00   163.95   240.00   143.22  102.31    0.00  102.31   0.71 100.00
sdf               0.00 46400.00    0.00 1593.00     0.00   186.68   240.00   141.53   89.56    0.00   89.56   0.63 100.00
sdf               0.00 45472.00    0.00 1587.00     0.00   185.98   240.00   143.72   90.38    0.00   90.38   0.63 100.00
sdf               0.00 45472.00    0.00 1570.00     0.00   183.98   240.00   143.28   91.30    0.00   91.30   0.64 100.00
sdf               0.00 42688.00    0.00 1469.00     0.00   172.15   240.00   143.27   92.02    0.00   92.02   0.68 100.00
sdf               0.00 37120.00    0.00 1284.00     0.00   150.47   240.00   144.19  117.93    0.00  117.93   0.78 100.00
sdf               0.00 44544.00    0.00 1514.00     0.00   177.42   240.00   142.30   94.59    0.00   94.59   0.66 100.00
sdf               0.00 46400.00    0.00 1596.00     0.00   187.03   240.00   144.32   90.48    0.00   90.48   0.63 100.00
sdf               0.00 45472.00    0.00 1581.00     0.00   185.27   240.00   143.22   90.51    0.00   90.51   0.63 100.00
sdf               0.00 45472.00    0.00 1583.00     0.00   185.51   240.00   142.16   89.98    0.00   89.98   0.63 100.00
sdf               0.00 42688.00    0.00 1456.00     0.00   170.74   240.16   142.45   97.01    0.00   97.01   0.69 100.00
sdf               0.00 36192.00    0.00 1261.00     0.00   147.66   239.81   142.90  114.05    0.00  114.05   0.79 100.00
sdf               0.00 46400.00    0.00 1602.00     0.00   187.73   240.00   144.27   90.17    0.00   90.17   0.62 100.00
sdf               0.00 45472.00    0.00 1557.00     0.00   182.46   240.00   143.32   91.92    0.00   91.92   0.64 100.00
sdf               0.00 46400.00    0.00 1589.00     0.00   186.21   240.00   142.04   89.54    0.00   89.54   0.63 100.00
sdf               0.00 44544.00    0.00 1532.00     0.00   179.53   240.00   144.33   93.62    0.00   93.62   0.65 100.00
sdf               0.00 39904.00    0.00 1400.00     0.00   164.06   240.00   143.22  102.26    0.00  102.26   0.71 100.00
sdf               0.00 37120.00    0.00 1279.00     0.00   149.88   240.00   142.05  111.67    0.00  111.67   0.78 100.00
sdf               0.00 46400.00    0.00 1582.00     0.00   185.39   240.00   144.02   91.00    0.00   91.00   0.63 100.00
sdf               0.00 45472.00    0.00 1578.00     0.00   184.92   240.00   142.76   90.64    0.00   90.64   0.63 100.00
sdf               0.00 44544.00    0.00 1549.00     0.00   181.52   240.00   142.04   91.77    0.00   91.77   0.65 100.00
sdf               0.00 41760.00    0.00 1429.00     0.00   167.46   240.00   142.84   99.15    0.00   99.15   0.70 100.00
sdf               0.00 43616.00    0.00 1490.00     0.00   174.61   240.00   142.26   96.29    0.00   96.29   0.67 100.00
sdf               0.00 38976.00    0.00 1340.00     0.00   157.03   240.00   142.74  106.84    0.00  106.84   0.75 100.00
 

LunarMist

I can't believe I'm a Fixture
Joined
Feb 1, 2003
Messages
17,497
Location
USA
I may be the only one, but the Toshiba drives are so cheap and have such low reviews that I've always avoided them.
Have the 3.5" drives developed any interesting technology improvements since being split off from Hitachi?
 

Santilli

Hairy Aussie
Joined
Jan 27, 2002
Messages
5,285
ost Helpful Customer Reviews
57 of 59 people found the following review helpful
Solid... Fast... Grande storage...
By Richard Brookes on July 31, 2013
Size: 3 TB Verified Purchase
After a lot of review reading and research into larger capacity hard drives, I settled on this Toshiba because of the size to price ratio,low power consumption, and the 7200rpm spindle speed.

There seems to be a huge reliability problem with large 1TB plus drives on the market, I had a very hard time finding consistent good reviews on ANY manufacturer. I was seriously considering a Western Digital "Green" drive, to use in my Home Theater PC, but this was going to serve as my main operating system drive as well as storage, the slowish speeds concerned me. I found this Toshiba (yes it is a re-branded Hitachi) on sale, and most of the reviews seemed favorable, so I bought it.

I've had it for about 4 months, and it is getting close to full already, let me say this; the drive is fast, seemingly reliable, and I'm very happy with it. I got the retail box for the manufacturer's warranty, to be safe, but seems like a terrific drive. My system boots fast, has no problem reading and playing high def video, and it is QUIET, and according to the specs (I have no real way to test this) power friendly, which is what I need for a Home Theater machine.

Highly recommended product.
Thank you for reading my review.
 
Top